| Model | LCK6750D | LCK6752D | |
| Main Specification | length*width*height | 7495*2300*3090 | 7495*2340*3090 |
| Max G.V.W.KG | 8550 | 8700 | |
| Seating Capacity | 24--30 | 27+1/24-32 | |
| Max Speed km/h) | 105 | 105 | |
| Engine | Engine Model | YC4E140-30/YC4E140-20 | YC4E140-30/YC4E140-20 |
| Manufacturer | YuChai | YuChai | |
| Max PowerKW | 105/2600 | 105 | |
| Max torqueN.m/rpm | 430/1400-1600 | 500 | |
| Chassis | Standard | Standard | |
| Gear box | DF EQ145 | DF5S550 | |
| Front/Rear axle | 'I' beam, single reduction | 'I' beam, single reduction | |
| Suspension | Steel Plate Spring | Steel Plate Spring 11/11 | |
| Brake | Double circuit air braking | Double circuit air brakingdrum brake | |
| Tyre | 7.50-20 | ||
| 7.50-20 |
bus and coaster mini bus:
bus and coaster mini bus for your need
| supply for: | your need |
| Fuel: | Diesel |
| Model Number: | LCK6750D |
| Brand Name: | Zhongtong bus |
| Place of Origin: | Shandong China (Mainland) |
| Seats: | 21-40 |