| C.Engine Specification | |||||||||
| Engine model | CY4102BZLQ | EQB140-20 | SOFIM8140.45 | CY4102-C3C | YC4FA130-30 | SOFIM8140.43S3 | |||
| Engine type | straight line, water-cooled and four stroke, inter-cooling | straight line, water-cooled and four stroke, inter-cooling | No production | straight line, water-cooled and four stroke, inter-cooling, electronically controlled high pressure common rail | Vertical, straight line, water-cooled and four stroke | straight line, water-cooled and four stroke, inter-cooling,electronically controlled high pressure common rail | |||
| Engine location | Front part | Front part | Front part | Front part | Front part | ||||
| Cylinder number | 4 | 4 | 4 | 4 | 4 | ||||
| Engine displacement | L | 3.856 | 3.9 | 3.856 | 2.982 | 2.798 | |||
| Max.power | kw/rpm | 88/2800 | 103/2700 | 88/2800 | 95/3200 | 92/3600 | |||
| Max.torque | Nm/rpm | 340/1400-1800 | 502/1400-1600 | 345/1400-1800 | 345/1600-2400 | 285/1800 | |||
| Fuel type | diesel oil | diesel oil | diesel oil | Diesel oil | diesel oil | ||||
| Emission standard | Euro-II | Euro-II | Euro-III | Euro-III | Euro-III |
| A.Overall Dimension | B.Performance Specification | |||||
| L |
Mini Bus KLQ6758 With the success of characteristic safety, drivability and stability
| Minimum Order Quantity: | 1 Unit/Units |
| Payment Terms: | L/C,D/A,D/P,T/T |
| Brand Name: | Higer |
| Place of Origin: | American Samoa |
| Fuel Type: | Diesel |
| Engine Capacity: | < 4L |
| Condition: | New |
| Transmission Type: | Manual |
| Emission Standard: | Euro 3 |
| Seats: | 16 - 30 |