| FOTON BJ6126 Intercity Bus | ||||
| Dimension | Total Length (mm) | 12000 | ||
| Total Width (mm) | 2550 | |||
| Total Height (/with AC) (mm) | 3655(3780) | |||
| Wheelbase (mm) | 6150 | |||
| Engine Data | Engine Model | WD615.46 (Diesel) | Cummins L340 20 (Diesel) | YC6M320N-30 (CNG) |
| Emission Standard | Euro II | Euro II | Euro III | |
| Rated Power (kw/pm) | 266kW(360PS)/2200rpm | 250kW(340PS)/2200rpm | 236kW/2100rpm | |
| Max.Torque (Nm/rpm) | 1460N |
FOTON AUV BUS, choice of a better life!
Intercity bus products include eleven major series, namely 8m,9m,10m,12m
| Fuel: | Diesel |
| Model Number: | BJ6126 |
| Brand Name: | foton |
| Place of Origin: | Beijing China (Mainland) |
| Fuel Type: | Diesel |
| Transmission Type: | Automatic |
| Emission Standard: | Euro 2,Euro 3 |
| Seats: | 41-60 |