| ART. NO. | DESCRIPTION | UNIT | CARTON | CU.FT. |
| ES=Each in capsule, 1GROSS = 144PIECES | ||||
| GM9206/ES | ANIMALS, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9451/ES | 6 ASSORTED MOTORCYCLE, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9452/ES | 4 ASST QQ ANIMAL UN-ASSEMBLE , 4 ASST | GROSS | 20 | 5.40 |
| GM9453/ES | HELICOPTER ,6 ASST ,UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9704/ES | CABRIO CAR, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9705/ES | 6 ASST ROBOT, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9706/ES | ANIMAL TRAIN SET, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9707/ES | 4 ASST TRAIN SET, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9708/ES | 4 ASST TRAIN | GROSS | 20 | 5.40 |
| GM9709/ES | 6 ASST, CARTON VEHICLE, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9710/ES | 4 ASST SEA ANIMALS W/BASE | GROSS | 20 | 5.40 |
| GM9711/ES | 4 ASST SEA ANIMALS, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9714/ES | 4 ASST ANIMALS FIGURE W/SKATE BOARD, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9715/ES | 6 ASST PENCIL YOP, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9716/ES | 6 ASST ANIMALS, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9717/ES | 6 ASST SNAKE, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9718/ES | 4 ASST ANIAMLS, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9720/ES | 6 ASST, SLIDING GAME | GROSS | 20 | 5.40 |
| GM9722/ES | FARM ANIMALS, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9723/ES | 31 MM POOL BALL, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9724/ES | PUZZLE, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9728/ES | PUZZLE, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9729/ES | BOTH SIDE COMBATING VEHICLE, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9732/ES | SPORT PIG, 6 ASST, | GROSS | 20 | 5.40 |
| GM9735/ES | 6 ASST SPORT PIG FIGURE | GROSS | 20 | 5.40 |
| GM9737/ES | FROG PENCIL TOP | GROSS | 20 | 5.40 |
| GM9747/ES | ANIMALS PENCIL TOP | GROSS | 20 | 5.40 |
| GM9748/ES | 6 ASST CATS | GROSS | 20 | 5.40 |
| GM9753/ES | TWO TONE WHISTLE | GROSS | 20 | 5.40 |
| GM9771/ES | BUG | GROSS | 20 | 5.40 |
| GM9780/ES | 12 ASST WILD ANIMALS | GROSS | 20 | 5.40 |
| GM9781/ES | 6 ASST SEA ANIMALS | GROSS | 20 | 5.40 |
| GM9829/ES | SEA ANIMALS, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9830/ES | FRUIT BAND, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9831/ES | 2 ASST FLOWER, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9832/ES | PORLTRY W/DOT EYES, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9833/ES | WILD ANIMALS W/SPRAY, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9834/ES | WILD ANIMALS W/SPRAY, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9835/ES | CATTLE W/SPRAY, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9836/ES | SEA ANIMALS W/SPRAY, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9850/ES | 12 ASST WORLDWIDE FIGURE | GROSS | 20 | 5.40 |
| GM9851/ES | 12 ASST KNIGHT FIGURE | GROSS | 20 | 5.40 |
| GM9871/ES | MOTORCYCLE W/DRIVER, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9900/ES | DOG FIGURE | GROSS | 20 | 5.40 |
| GM9902/ES | KEYCHAIN WITH LIGHT | GROSS | 20 | 5.40 |
| GM9904/ES | 12 ASST CLICKER | GROSS | 20 | 5.40 |
| GM9905/ES | 8 ASST CLICKER | GROSS | 20 | 5.40 |
| GM9906/ES | 8 ASST MINI PLANE | GROSS | 20 | 5.40 |
| GM9907/ES | 8 ASST MINI PLANE | GROSS | 20 | 5.40 |
| GM9909/ES | DOLPHINE, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9910/ES | 6 ASST SEA ANIMALS, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9911/ES | 3 TURTLE, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9912/ES | A SST CONSRTUCTION CAR, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9913/ES | 3 ASST BUG, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9914/ES | 6 ASST, ANIMALS, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9915/ES | 4 ASST CAR, UNASSEMBLE | GROSS | 20 | 5.40 |
| GM9930/ES | MINI ANIMALS W/SPRAY | GROSS | 20 | 5.40 |
| GM9931/ES | HANDS PENCIL TOP | GROSS | 20 | 5.40 |
| GM9932/ES | WALKING PENGUIN | GROSS | 20 | 5.40 |
| GM9933/ES | 2.4CM MINI LOCK | GROSS | 20 | 5.40 |
CAPSULE TOY