3.PRICE OF F.O.B INDONESIA
2.VALIDITY PRICE UNTIL JUNE 2008
1.PRICE OF EXCLUDING PPN 10%
| ITEM | LENGTH | WIDTH | WEIGHT(GR/YD) | PRICE(US/YD) |
| FMU T/B | 15/18 | 58/60 | 4.45 | |
| HP-PRINT | 45/65 | 58/60 | 5.9 | |
| SOFT H/P | 65 | 58/60 | 5.4 | |
| DDF | 13/18 | 58/60 | 5.9 | |
| F/SHEEP | 17/20 | 58/60 | 5.2 | |
| AH T/B | 40/45 | 58/60 | 5.85 | |
| S/DULL PRINT | 7 | 58/60 | 700 | 4.25 |
| S/DULL | 8 | 58/60 | 700 | 3.95 |
| S/DULL | 5 | 58/60 | 700 | 3.9 |
| S/VONNEL | 15/18 | 58/60 | 850 | 4.5 |
| S/VONNEL | 7/9 | 58/60 | 800 | 4.2 |
| MICRO BOA T/B | 13/15 | 58/60 | 900 | 4.9 |
| SOL SD | 20 | 58/60 | 650 | 2.8 |
| SOL SD | 15 | 58/60 | 600 | 2.7 |
| SOL SD | 10 | 58/60 | 520 | 2.6 |
| SOL FD | 20 | 58/60 | 650 | 3 |
| SOL FD | 15 | 58/60 | 600 | 2.9 |
| SOL FD | 10 | 58/60 | 500 | 2.7 |
| SOL MICRO DTY | 6 | 58/60 | 420 | 3.1 |
| SOL MICRO | 8 | 58/60 | 350 | 2.7 |
| SOL TERRY | 3 | 58/60 | 300 | 2.6 |
| SOL COMBINE | 15 | 58/60 | 600 | 2.9 |
| SOL MICRO FILA | 10 | 58/60 | 500 | 2.7 |
| SOL MICRO FILA | 6 | 58/60 | 420 | 2.5 |
| SOL SD PUD | 20 | 58/60 | 600 | 2.8 |
| SOL BR PUB | 15 | 58/60 | 600 | 3 |
| SOL SD T/B | 25 | 58/60 | 800 | 3.1 |
| SOL SD PRINT | 10 | 58/60 | 520 | 3.6 |
| SOL SD ASTRA | 15 | 58/60 | 600 | 2.9 |
| SOL SD SNAIL | 10 | 58/60 | 520 | 2.9 |
We offer items listed below
Acrylic Pile, Knit & Polyester Fiber / Fabric
For multipurposes
try knitted polyester to get through more products
| Delivery Time: | Depends upon request |
| Package: | Contact for more info |
| Payment Terms: | L/C,T/T |
| Place of Origin: | Jakarta Raya, Indonesia |
| Brand Name: | Acrylic Pile,Knit & Polyester Fiber/Fabric |
| Technics: | Knitted |
| Pattern: | Printed |
| Material: | Rayon / Polyester |