Table Top Scale | ||||
Models | Capacity | Evalue | Pan Size (mm) | - |
TTS - 01 | 1 kg | 100 mg | 175x225 | - |
TTS - 02 | 2 kg | 200 mg | 175x225 | - |
TTS - 05 | 5 kg | 500 mg | 240x300 | 280x340 |
TTS - 10 | 10 kg | 1 gm | 240x300 | 280x340 |
TTS - 20 | 20 kg | 2 gm | 240x300 | 280x340 |
TTS -30 | 10/20/30 kg | 1/2/5 gm | 240x300 | 280x340 |
TTS - 40 | 40 kg | 5 gm | 240x300 | 280x340 |
TTS - 50 | 50 kg | 10 gm | - | 280x340 |
TTS - 60 | 60 kg | 10 gm | - | 280x340 |
Features :
Auto Calibration. (Smart Program)
Features : Auto Calibration. (Smart Program) |