| Engine type | 1P64F |
| Displacement (cc) | 160 |
| Max output (HP/rpm) | 5.5/3600 |
| Fuel tank capacity (L) | 0.9 |
| Wheel Dia (mm) | 350 |
| Blade diameter (mm) | NA |
| Cutting Height (mm) | 560 |
| Output rotating speed (rpm) | 3600 |
| Net weight (kg) | 31.2 |
| Dimension (mm) | 1350X550X1050 |
| Package size (mm) | 900X550X550 |
| Container capacity(pcs) | 208/40`GP;96/20`GP |
Max. Output(HP/rpm) :5.5/3600
Output rotating speed(rpm) :3600
easy operation,working perfect
| Delivery Time: | 45-60 days |
| Package: | standard packing |
| Supply Ability: | 5000 Set/Sets per Month |
| Model Number: | ED55R1 |
| Brand Name: | QSI |
| Place of Origin: | Jiangsu China (Mainland) |
| Type: | Lawn Mowers |