| WORKING WIDTH | 380mm |
| SCARIFYING DEPTH | -12/-9/-6/-3/0/10 |
| DEPTH ADJUSTMENT | CENTRAL |
| Engine Type | OHV 4-stroke |
| Starting System | Recoil |
| Displacement | 80cc |
| Max. Output | 2.4HP/3600rpm |
| Engine Speed | |
| Fuel Volume | 1.6L |
| Oil Volume | 0.37L |
| Fuel Type | UNLEADED GASOLINE |
| Packing | 1PC/Box |
| G.w./N.W. | KGS |
| Carton Measurement | cm |
| 20'GP Container | PCS |
| 40'GP Container | PCS |
| 40'HQ Container | PCS |
JN-1009(2.4HP 3600RPM)
Lawn Scarifier
| Delivery Time: | in 30days |
| Package: | export carton |
| Supply Ability: | 10000 Piece/Pieces per Month |
| Minimum Order Quantity: | 10 Piece/Pieces |
| Payment Terms: | L/C,T/T |
| Port: | NINGBO |
| Lawn Scarifier: | Garden tools |
| Feature: | 4-Stroke |
| Power Type: | Petrol / Gas |
| Model Number: | JNG-1001 |
| Place of Origin: | Zhejiang China (Mainland) |
| Type: | Lawn Mowers |