| Description: | |||||||||||
|
| Model | SK-205LS | SK-215LS | SK-2205LS | SK-2215LS | |
| Input Voltage | AC110~120V 50/60Hz | AC220~240V 50/60Hz | |||
| Torque | (kgf.cm) | 0.5~7 | 2~15 | 0.5~7 | 2~15 |
| (N.m) | 0.05-0.69 | 0.20-1.47 | 0.05-0.69 | 0.20-1.47 | |
| Repeatable Torque Accuracy(%) | +/-5% | +/-5% | +/-5% | +/-5% | |
| Torque Adjustment | Stepless | Stepless | Stepless | Stepless | |
| Free Speed(r.p.m) | 1000 | 1000 | 1000 | 1000 | |
| Non-Power Consumption | 0.3A | 0.3A | 0.2A | 0.2A | |
| Screw Dia(mm) | Machine Screw | 1.6~2.6 | 2.0~4.0 | 1.6~2.6 | 2.0~4.0 |
| Tapping Screw | 1.6~2.6 | 2.0~3.0 | 1.6~2.6 | 2.0~3.0 | |
| Weight(g) | 480 | 480 | 480 | 480 | |
| Length(mm) | 230 | 230 | 230 | 230 | |
| Bit Type |
Name:SEMI-AUTOMATIC TRIGGER START CLUTCH TYPE
Type:SK Series
|
Name:SEMI-AUTOMATIC TRIGGER START CLUTCH TYPE Type:SK Series |