| Technical Specification | |||||||||
| Output: | 800W | ||||||||
| No-load Speed: | 0-900r/min | ||||||||
| Hammering Frequency: | 0-4000r/min | ||||||||
| Drilling Capacity: | 26mm | ||||||||
| Overall Length: | 370mm | ||||||||
| Weight: | 2.6kg | ||||||||
| Action: | Drilling Hammer | ||||||||
| Common Feature | |||||||||
| Position of auxiliary handle is adjustable | |||||||||
| Pneumatic impact mechanism generates high impact force with little recoil | |||||||||
| Soft-grip handle with elastomer attached for less fatigue | |||||||||
| Reversing switch is conveniently located 3 operation mode from rotation only hammer and rotation with hammer | |||||||||
| Plastic box to protect your tool |
Output: 800W
No-load Speed: 0-900r/min
Hammering Frequency: 0-4000r/min
Drilling Capacity: 26mm
| Minimum Order Quantity: | 800 Piece/Pieces |
| Payment Terms: | L/C,T/T |
| Port: | Guangzhou |
| Rated Input Power: | 800W |
| No-Load Speed: | 0-900RPM |
| Max. Drilling Diameter: | 26mm |
| Frequency: | 0-4000RPM |
| Hammer Type: | Rotary Hammer |
| Model Number: | PRH950 |
| Brand Name: | Pioneer Power Tools |
| Place of Origin: | Guangdong China (Mainland) |