| Drilling Capacity Steel | 1-3/4" |
| Drilling Capacity Cast Iron | 2-1/2" |
| Tapping Capacity Steel | 7/8" |
| Tapping Capacity Cast Iron | 1-1/4" |
| Column Diameter | 10" |
| Distance, Spindle Column | 39.4" |
| Lateral Head Travel | 31.5" |
| Distance, Spindle Nose To Base | 10-1/2 - 41.92" |
| Size of Base | 68" x 29-1/2" |
| No. of Spindle Speeds | 8 |
| Range of Spindle Speeds | 71 - 1800 RPM |
| No. of Spindle Feeds | 4 |
| Range of Spindle Feeds | .005 - .021 in/rev |
| Spindle Taper | 4 MT |
| Quill Travel | 9-7/8" |
| Drive Motor | 3 HP |
| Column Motor | 2 HP |
| Coolant Motor | 1/8 HP |
| Voltage/Phase | 230/460V, 3 PH |
| Overall Height | 93" |
| Net Weight | 3,080 lbs. |
KBC 39" Arm 2.1/2" Capacity Radial Drill Press 3HP 3PH
| KBC 39" Arm 2.1/2" Capacity Radial Drill Press 3HP 3PH |