| ART NO.: | 0733-910B | |||||||||
| Prs /ctn: | 18 | PRS | ||||||||
| ctn qty: | 1296 | CTN | ||||||||
| stock qty.: | 23328 | PRS | ||||||||
| Packing | Each to a inner blue color box as picture | |||||||||
| CTN SIZE:(CM) | 49*33*30CM | |||||||||
| Volume(CBM): | 62.87 | CBM | ||||||||
| G.W./N.W.(KG): | 7/6.3KGS | |||||||||
| Size/Color Run:, | 7 | 8 | 9 | 10 | 11 | total per carton | CTNS | total prs | ||
| black | 2 | 3 | 5 | 5 | 3 | 18 | 130 | 2340 | PRS | |
| white | 2 | 3 | 5 | 5 | 3 | 18 | 130 | 2340 | PRS | |
| red | 2 | 3 | 5 | 5 | 3 | 18 | 130 | 2340 | PRS | |
| turquoise | 2 | 3 | 5 | 5 | 3 | 18 | 130 | 2340 | PRS | |
| pink | 2 | 3 | 5 | 5 | 3 | 18 | 130 | 2340 | PRS | |
| orange | 2 | 3 | 5 | 5 | 3 | 18 | 130 | 2340 | PRS | |
| tan | 2 | 3 | 5 | 5 | 3 | 18 | 130 | 2340 | PRS | |
| purple | 2 | 3 | 5 | 5 | 3 | 18 | 130 | 2340 | PRS | |
| H.pink | 2 | 3 | 5 | 5 | 3 | 18 | 130 | 2340 | PRS | |
| L.green | 2 | 3 | 5 | 5 | 3 | 18 | 126 | 2268 | PRS | |
| Total.: | 23328 | PRS | ||||||||
| FOB China | ||||||||||
| original Market: | USA | |||||||||
| Material | EVA+PVC+winceyette | |||||||||
| Manufactured date: | 2008 |
STOCK - SLIPPER (#0733-910B)