|
|
| Item Details: |
| Cab Style: | Day Cab | Sleeper: | No | |||
| Sleeper Length: | N/A | Engine Manufacturer: | Mercedes | |||
| Engine Model: | 4000 | Engine HP: | 450 | |||
| Engine Brake: | No | Transmission Manufacturer | Fuller | |||
| Transmission Model | 10 SPEED | Rear End Lbs | 40000 | |||
| Rear End Ratio: | Additional Axles: | N/A | ||||
| Front Axle Lbs. | 12000 | Wheel Base Inches | ||||
| Fuel Tank - Aluminum | Yes | Fuel Tank Capacity |
| Additonal Features: |
|
|
||
|
|
||
|
|
|
Make: STERLING Model: DAYCAB Year: 2008 Location: Indiana |