| Model | LZ404 | |
| Type | 4WD Wheeled Type | |
| (mm)Dimensions of Tractor | Length (to front ballast) | 3835 |
| Width | 1620 | |
| Height (to the exhaust vent) | 2220 | |
| Tread | Front Wheel | 1280 |
| Rear Wheel | 1300 Fixed or 1200~1500 Adjusted | |
| Axle Base | 2030 | |
| Min.Ground Clearance | 325 | |
| Structure weight (kg) | 1665 | |
|
Ballast weight (kg) |
Front ballast | 140 |
| Rear ballast | 200 | |
| Rated traction force (kg) | 1100 | |
| Engine | Model | 3105/490 |
| Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | |
| Rated Power(kw) | 29.4 | |
| Rated speed (r/min) | 2400 | |
| Fuel | Diesel | |
| Tyre | Front Wheel | 8.3-20 |
| Rear Wheel | 12.4-28 | |
| Clutch | Dual-stage clutch | |
| Steering | power steering | |
| Transmission Type | 8+4 or 8+8 with shuttle gearshift or (8+4) |
LAWN TRACTOR,LAWN TYRE
| Delivery Time: | 15 DAYS AFTER GOT T/T IN ADVANCE |
| Package: | IF WITH CABIN CBU PACKAGE,IF WITHOUT CABIN SKD PACKAGE |
| Supply Ability: | 1000 Unit/Units per Month |
| Payment Terms: | L/C,T/T |
| Place of Origin: | China (Mainland) |
| Model Number: | 404 |
| Brand Name: | LUZHONG |
| Certificate: | EPA |
| Usage: | Lawn Tractor |
| By wheel: | 4WD |
| Type: | Wheel Tractor |