| Model | LZ704 | |
| Type | 4WD Wheeled Type | |
| (mm)Dimensions of Tractor | Length (to front ballast) | 3835 |
| Width | 1620 | |
| Height (to the exhaust vent) | 2135 | |
| Tread | Front Wheel | 1280 |
| Rear Wheel | 1300 Fixed or 1200~1500 Adjusted | |
| Axle Base | 2030 | |
| Min.Ground Clearance | 325 | |
| Structure weight (kg) | 1734 | |
|
Ballast weight (kg) |
Front ballast | 168 |
| Rear ballast | 300 | |
| Rated traction force (kg) | 1150 | |
| Engine | Model | 498/4100 |
| Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | |
| Rated Power(kw) | 36.7 | |
| Rated speed (r/min) | 2400 | |
| Fuel | Diesel | |
| Tyre | Front Wheel | 8.3-20 |
| Rear Wheel | 12.4-28 | |
| Clutch | Dual-stage clutch | |
| Steering | power steering | |
| Transmission Type | 8+4 or 8+8 with shuttle gearshift or (8+4) |
New designed tractor
try four wheel tractor to get through more products
| Delivery Time: | 20days |
| Package: | Iron crate |
| Minimum Order Quantity: | 1 Set/Sets |
| Payment Terms: | L/C,T/T |
| Port: | Qingdao |
| Place of Origin: | Shandong China (Mainland) |
| Model Number: | RXLZ704 |
| Brand Name: | Runshine |
| Usage: | Farm Tractor |
| By wheel: | 4WD |
| Type: | Wheel Tractor |