|
|
| Item Details: |
| Cab Style: | Day Cab | Sleeper: | Yes | |||
| Sleeper Length: | N/A | Engine Manufacturer: | Mack | |||
| Engine Model: | E7-427 | Engine HP: | 427 | |||
| Engine Brake: | Yes | Transmission Manufacturer | Fuller | |||
| Transmission Model | RTLO-16913A | Rear End Lbs | ||||
| Rear End Ratio: | 3.70 | Additional Axles: | N/A | |||
| Front Axle Lbs. | 12000 | Wheel Base Inches | 220 | |||
| Fuel Tank - Aluminum | Yes | Fuel Tank Capacity |
| Additonal Features: |
|
|
||
|
|
||
|