|
|
| Item Details: |
| Cab Style: | Day Cab | Sleeper: | Yes | |||
| Sleeper Length: | N/A | Engine Manufacturer: | Caterpillar | |||
| Engine Model: | C-15 | Engine HP: | 435 | |||
| Engine Brake: | Yes | Transmission Manufacturer | Fuller | |||
| Transmission Model | FRO-16210C | Rear End Lbs | ||||
| Rear End Ratio: | 3.58 | Additional Axles: | N/A | |||
| Front Axle Lbs. | 12000 | Wheel Base Inches | 234 | |||
| Fuel Tank - Aluminum | Yes | Fuel Tank Capacity |
| Additonal Features: |
|
|
||
|
|
||
|
|
||
|
|
|
Make: Freightliner Model: FCL120064ST Year: 2005 Location: Florida |