| SIZE : 25ft.(W) x 8ft. (H) 4 ft. Top x 10ft. bottom back. 7.60M x 2.44M 1.20M Top x 3.05M bottom back Mesh size: 5" | |||||||||
| 55101 | 2 mm PE Twisted | Mesh Single | |||||||
| 55102 | 2 mm PE Twisted | Mesh Double | |||||||
| 55103 | 2.5mm PE Twisted | Mesh Single | |||||||
| 55104 | 3.5mm PE Twisted | Mesh Single | Pro | ||||||
| 55105 | 3 mm Braided Nylon | Mesh Single |
| SIZE : 7.50(W) X 2.50 (H) SIDE PROFILE: 2 M X 2 M MESH : 5" | |||||||||
| 55121 | 2 mm PE Twisted | Mesh Single | |||||||
| 55122 | 2 mm PE Twisted | Mesh Double | |||||||
| 55126 | 3 mm Braided Nylon | Mesh Single | |||||||
| 55128 | 3.5mm PE Twisted | Mesh Single | Pro |
| SIZE : 6.10(W) X 2.10 (H) SIDE PROFILE: 0.80M X 2.00M MESH : 5" | |||||||||
| 55141 | 2 mm PE Twisted | Mesh Single | |||||||
| 55142 | 2 mm PE Twisted | Mesh Double |
| GROUND PEGS FOR FOOTBALL NETS | |
| 55111 | 4 mm Metal peg. 8" long |
| 55114 | 6 mm Metal peg. 8" long |
| 55115 | Heavy duty Metal peg. 8" long |
| 55118 | Plastic peg. 6" long |
| 55119 | Plastic peg. 8" long |
55101 2 mm PE Twisted Mesh Single