|
|
| Item Details: |
| Cab Style: | Day Cab | Sleeper: | Yes | |||
| Sleeper Length: | N/A | Engine Manufacturer: | Cummins | |||
| Engine Model: | N-14 | Engine HP: | 0 | |||
| Engine Brake: | Yes | Transmission Manufacturer | Meritor | |||
| Transmission Model | 6WG310 | Rear End Lbs | ||||
| Rear End Ratio: | 0 | Additional Axles: | N/A | |||
| Front Axle Lbs. | 12000 | Wheel Base Inches | 230 | |||
| Fuel Tank - Aluminum | Yes | Fuel Tank Capacity |
| Additonal Features: |
|
|
||
|
|
||
|
|
|
Make: Volvo Model: VNL 64T 770 Year: 2002 |