| Model | XG700 | |
| Type | 2WD Wheeled Type | |
| (mm)Dimensions of Tractor | Length (to front ballast) | 4052 |
| Width | 1900 | |
| Height (to the exhaust vent) | 2690 | |
| Tread | Front Wheel | 1380 |
| Rear Wheel | 1510 | |
| Axle Base | 2230 | |
| Min.Ground Clearance | 430 | |
| Structure weight (kg) | 2730 | |
|
Ballast weight (kg) |
Front ballast | 250 |
| Rear ballast | 170 , 340 , 510 (optional) | |
| Rated traction force (kg) | 1300 | |
| Engine | Model | 4105 |
| Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | |
| Rated Power(kw) | 51.4 | |
| Rated speed (r/min) | 2200 | |
| Fuel | Diesel | |
| Tyre | Front Wheel | 7.00-16 |
| Rear Wheel | 14.9-30 | |
| Clutch | Dual-stage clutch | |
| Steering | power steering | |
| Transmission Type | 8+2 or (8+2) |
We can supply 250-800 series farm tractor for our customer.
| Certificate: | EPA |
| Usage: | Farm Tractor |
| By wheel: | 2WD |