| Model | LZ250 | |
| Type | 2WD Wheeled Type | |
| (mm)Dimensions of Tractor | Length (to front ballast) | 2890 |
| Width | 1470 | |
| Height (to the exhaust vent) | 1900 | |
| Tread | Front Wheel | 1300 Fixed or 1100~1300 Adjusted |
| Rear Wheel | 1300 Fixed or 1300~1350 Adjusted | |
| Axle Base | 1710 | |
| Min.Ground Clearance | 347.5 | |
| Structure weight (kg) | 1040 | |
|
Ballast weight (kg) |
Front ballast | 56 |
| Rear ballast | 112 | |
| Rated traction force (kg) | 438 | |
| Engine | Model | 385 |
| Type | Vertical,3-Cylinder,Water Cooled and 4-stroke | |
| Rated Power(kw) | 18.3 | |
| Rated speed (r/min) | 2400 | |
| Fuel | Diesel | |
| Tyre | Front Wheel | 5.00-16 |
| Rear Wheel | 9.5-24 | |
| Clutch | Dual-stage clutch | |
| Steering | power steering | |
| Transmission Type | 8+2 or 8+8 with shuttle gearshift or 16+4 with creeper shift | |
| Suspension Type | 3-point links | |
| PTO | Type and Rev | Semi-independent Type 540/1000 |
| Spline Size | F35 Rectangle Spline with 6 teeth | |
| Structure and specification are subject to change without notice. |
FARM TRACTOR, AGRICULTURE TRACTOR,250,254,350,354,450454,550,554,750,754,850,854,650,654
| Payment Terms: | T/T |
| Place of Origin: | China (Mainland) |
| Certificate: | Other |
| Usage: | Farm Tractor |
| By wheel: | 2WD |
| Type: | Wheel Tractor |