| 400-550 | ||||||||
| Model | OQ400 | OQ450 | OQ480 | OQ500 | OQ550 | |||
| Type | 2WD Wheeled Type | |||||||
| (mm)Dimensions of Tractor | Length(With front ballast) | 3615 | 3615 | |||||
| Width | 1590 | 1590 | ||||||
| Height(to the exhaust vent) | 2135 | 2135 | ||||||
| Tread | Front Wheel | 1300 or 1300~1500 Adjusted | ||||||
| Rear Wheel | 1300 Fixed or 1300~1500 Adjusted | |||||||
| Axle Base | 1760 | 1760 | ||||||
| Min.Ground Clearance | 396 | 396 | ||||||
| (kg) Structure weight | 1565 | 1650 | ||||||
| Ballast weight (kg) | Front ballast | 112 | 112 | |||||
| Rear ballast | 100 | 100 | ||||||
| Rated traction force (kg) | 830 | 850 | 870 | 880 | 950 | |||
| Engine | Model | 3105/490 | 495 | 495/498 | 498/4100 | 4102/4105 | ||
| Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | |||||||
| Rated Power(kw) | 29.4 | 33 | 35.2 | 36.7 | 40.4 | |||
| Rated speed (r/min) | 2400 | |||||||
| Fuel | Diesel | |||||||
| Tyre | Front Wheel | 6.00-16 | ||||||
| Rear Wheel | 12.4-28 | |||||||
| Clutch | Dual-stage clutch | |||||||
| Steering | power steering | |||||||
| Transmission Type | 8+4 | |||||||
| Suspension Type | 3-point links | |||||||
| PTO | Type and Rev | Semi-independent Type 540/720 | ||||||
| Spline Size | F35 Rectangle Spline with 6 teeth | |||||||
| Structure and specification are subject to change without notice. | ||||||||
farm tractor
farm tractor from 40-55 hp ,high quality and low price
| Supply Ability: | 50 Piece/Pieces per Month | 
| Minimum Order Quantity: | 2 Piece/Pieces | 
| Payment Terms: | T/T | 
| Place of Origin: | Shandong China (Mainland) | 
| Model Number: | 404-554 | 
| Brand Name: | ouqi | 
| Certificate: | CE | 
| Usage: | Farm Tractor | 
| By wheel: | 4WD | 
| Type: | Wheel Tractor |