| PARTS | DESCRIPTION | COLOUR |
| FRAME | 20" STEEL TIG WELDED, H/T:34x38x170mmL, | YS-728 |
| T/T:44.5(OVAL52/36), S/T: 34.9mm, | ||
| D/T:50.8(OVAL64/35), W/PIVOT ENDS3/8" 170mmW | ||
| FORK |
24" STEEL 28.6/25.4/30/31.8D*100W*3/8" W/A-HEAD STEM |
CP |
| H/SETS | 10PCS FOR A-HEAD STEM | BED |
| TOP CAP | ALLOY TOP CAP | BLACK |
| BB SET | Steel 5pc Set Nut type cotterless W/vp-9tb axle | BED |
| CHAINWHEEL | 1/8"x44Tx152mmL | CP/BK |
| CRANKS | W/STEELCP CRANK, | CP |
| CHAINCOVER | STEEL | CP |
| CHAIN | STEEL 1/8"X1/2" BROWN | BROWN |
| Chain adjusters | STEEL M6 | UCP |
| PEDAL | PVC BS REFLECTORS, W/ 9/16" AXLE | BK |
| F/R BRAKE | R/L ALLOY NATURE COLOUR V-BRAKES | BK |
| BRAKE LEVER | ALLOY FOR V-BRAKE | BLK/SIL |
| BRK. CABLE | 2P | BLACK |
| FENDERS | F/R STEEL | CP |
| F/RIMS | 24"x1.75mm 14GX48H A/V | SILVER |
| R/RIMS | 20"x100mm 14GX36H A/V | SILVER |
| F/HUB | STEEL 14GX48Hx3/8x 100X140mm W NUT | BLACK |
| R/HUBS | STEEL 14GX36Hx3/8x 170X215mm W NUT | BLACK |
| SPOKES | 14GX STEEL W/BRASS NIPPLES | UCP |
| F/TIRE | 24X2.10mm W/OB A/V ALL BLACK | |
| R/TIRE | 20"*4-1/4" W/OB A/V ALL BLACK | |
| FREEWHEEL | STEEL 1/2*1/8*20T | |
| H/BAR | STEELCP, 620WX60RX6 |
Harley bicycle with engine
Both 50cc and 80cc avaliable
Can produce into different colors according to your like
| Delivery Time: | 25 Days |
| Supply Ability: | 300 Piece/Pieces per Day |
| Minimum Order Quantity: | 110 Piece/Pieces |
| Payment Terms: | L/C,T/T,Western Union |
| Port: | Ningbo,China |
| FOB Price: | US $165 - 195 |
| Brand Name: | TOPSUN |
| Net Weight: | 23 Kgs |
| Gloss Weight: | 25 Kgs |
| Rim Material: | Aluminum |
| Fork Material: | Steel |
| Frame Material: | Steel |
| Wheel Size: | 14" |
| Type: | Chopper Bike |