| 1200 Lbs | 600 Lbs | |||||
| Model | Unmonitored | Monitored | Unmonitored | Monitored | ||
| Voltage Input | 12/24 V | 12/24 V | 12/24 V | 12/24 V | ||
| Current Draw | 0.48/0.24 Amp | 0.48/0.24 Amp | 0.48/0.24 Amp | 0.48/0.24 Amp | ||
| Holding Force | 1200 Lbs | 1200 Lbs | 600 Lbs | 600 Lbs | ||
| Magnetic Bond Sensor | Nil | YES | Nil | YES | ||
| LED | Nil | YES | Nil | YES | ||
| Door Status Switch | Nil | Nil | Nil | Nil |
600 Lbs