|
Items |
VIRDI 470FP | |
| Built-in Door Knob | No | |
| Door Thickness | 40 ~ 50mm | |
| Lock Type | Electric lock (mortise type) | |
| Power Supply | 1.5V AA Alkaline 4EA | |
| Battery Life Span | Approx. 7 months(20 times per day) | |
| Template Capacity | 100 | |
| Operation Environment | -20 ~ 50 / Lower than 90% RH (Non-condensing) | |
| Standard Compliance | CE, FCC, IPX4 | |
| Sensor Type | Optical | |
| Resolution | 500 dpi | |
| Identification (1:N) Time | < 1 sec | |
| FRR / FAR | 0.1%/ 0.0001% | |
| Material | External Body | Aluminum die casting |
| Internal Body | ABS plastic | |
| Battery Cover | ABS plastic | |
| Dimension | External Body | 59mm(W)x124mm(H)x38mm(D) |
| Internal Body | 84mm(W)x147mm(H)x44mm(D) |
High-tech door lock that interlocks with the electronic lock
of Goal, the leading key maker.
|
High-tech door lock that interlocks with the electronic lock of Goal, the leading key maker. |