*Temperature range:-30oC~60oC
*Model(B) filling ratio k=0.75
*Model(A) filling ratio k=0.67
| TYPE | 2kg(A) | 2kg(B) | 2.3kg(A) | 2.3kg(B) | 3kg(A) | 3kg(B) | 4.5kg(A) | 4.5kg(B) |
| Out-diameter(mm) | 116 | 116 | 116 | 116 | 116 | 116 | 136 | 136 |
| Volume(l) | 3 | 2.67 | 3.45 | 3.1 | 4.5 | 4 | 6.75 | 6 |
| Cylinder length(mm) | 384 | 350 | 431 | 392 | 540 | 488 | 590 | 533 |
| Cylinder weight(mm) | 3.6 | 3.69 | 3.69 | 4.05 | 4.79 | 4.91 | 7.1 | 7.5 |
| Working pressure(bar) | 167 | 210 | 167 | 210 | 167 | 210 | 167 | 210 |
| Test pressure(bar) | 250 | 315 | 250 | 315 | 250 | 315 | 250 | 315 |
| Min wall-thickness(mm) | 2.38 | 2.58 | 2.38 | 2.58 | 2.38 | 2.58 | 2.78 | 3.01 |
1/The fire extinguisher is portable
2/It's co2 fire extinguisher
3/It's made by alloy-steel
| Model Number: | 2kg/2.3kg/3kg/4.5kg |
| Brand Name: | YU HUA |
| Place of Origin: | Jiangsu China (Mainland) |