| Image Sensor | 1/3" SONY CCD |
| Effective Pixels | PAL:500(H)*582(V) NTSC:510(H)*492(V) |
| System of signal: | PAL/NTSC |
| Sync.system: | Internal |
| Horizontal Resolution | 480TVL |
| Mini Illumination | 0Lux(IR LED ON) |
| Electronic shutter: | 1/50(1/60)~1/100000S |
| S/N ratio: | >48dB |
| Gamma correction: | 0.45 |
| Sensing Area: | 4.9mm*3.7mm |
| AGC Gain Control | Auto |
| White Balacen | Auto |
| VIdeo Output | 1.0Vp-p 75 |
IR Waterproof Camera;
50IR LED;
8mm Lens;
IR distance:40~50m;
DC12V Power
| Minimum Order Quantity: | 2 Piece/Pieces |
| Payment Terms: | T/T,Western Union |
| Place of Origin: | China (Mainland) |