| S.N. | DESCRIPTION | Packing | Price C & F U.S. $ | |
| 1 | SURATI KOLAM RICE | 20 KGS (BAG) | ||
| 2 | KOLHAPUR AMBEMOHAR RICE | 20 KGS (BAG) | ||
| 3 | HYDRABAD SONA MASURI RICE | 20 KGS (BAG) | ||
| 4 | COIMTUR IDALI IRRI RICE | 20 KGS (BAG) | ||
| 5 | CULKATTA KALI JEERI RICE | 20 KGS (BAG) | ||
| 6 | JAIPUR INDRAYANI RICE | 20 KGS (BAG) | ||
| 7 | PATHANI RED RICE | 20 KGS (BAG) | ||
| 8 | DARJILING JEERA RICE | 20 KGS (BAG) | ||
| 9 | CHENNAI PONNI RICE | 20 KGS (BAG) | ||
| 10 | CHENNAI PONNI BOILED RICE | 20 KGS (BAG) | ||
| 11 | MADURAI CHAMUNDI RICE | 20 KGS (BAG) | ||
| 12 | KANYAKUMARI JEERA CHAMBA RICE | 20 KGS (BAG) | ||
| 13 | ZEERO FAT RICE | 20 KGS (BAG) | ||
| 14 | BASUMATI RICE DADA | 20 KGS (BAG) | ||
| 15 | BASUMATI RICE CHANDAN | 20 KGS (BAG) | ||
| 16 | BASUMATI RICE PEACOCK | 20 KGS (BAG) | ||
| 17 | BASUMATI RICE LAL QILLA | 20 KGS (BAG) | ||
| 18 | BASUMATI RICE FLYING HORSE | 20 KGS (BAG) | ||
| 19 | BASUMATI RICE KOHINOOR | 20 KGS (BAG) | ||
| 20 | BASUMATI RICE KASTURI | 20 KGS (BAG) | ||
| 21 | BASUMATI RICE 1ST CLASS | 20 KGS (BAG) | ||
| 22 | BASUMATI RICE SANJIVANI | 20 KGS (BAG) | ||
| 23 | BASUMATI RICE MAHARAJA | 20 KGS (BAG) | ||
| 24 | TANJAWAR BOILED RICE | 20 KGS (BAG) | ||
| 25 | PALAGHAT MATTA RICE | 20 KGS (BAG) | ||
| 26 | WHITE RICE PR 106 | 45 KGS (BAG) |
beauty product
S.N. DESCRIPTION Packing Price C & F U.S. $
1 SURATI KOLAM RICE 20 KGS (BAG)
| Color: | White |
| Kind: | White Rice |
| Type: | Rice |