|
Sr. No. |
Code |
Overflow capacity (in ml) |
All size are in mm | Standard weight in gram for: | |||||
| A | B | C | D | EXPORT | ETHICAL | GENERIC | |||
| 1 | RB-500 | 550 | 92 | 72 | 107 | 65 | 45 | 40 | 40 |
| 2 | RB-500A | 575 | 92 | 72 | 115 | 65 | 50 | 45 | 40 |
| 3 | RB-550 | 765 | 92 | 74 | 137 | 65 | 60 | 50 | 45 |
| 4 | RB-750 | 975 | 93 | 72 | 174 | 65 | 65 | 60 | 50 |
| 5 | RB-750A | 1000 | 93 | 72 | 178 | 65 | 70 | 65 |
RB-500 550 92 72 107 65 45 40 40
| RB-500 550 92 72 107 65 45 40 40 |