| Basic Parameter(containers) | |||||
| Alloy | 8011 | 3003 | |||
| Temper | 0 | H24 | 0 | H24 | H19 |
| Thickness(mm) | O.O4~0.18 | 0.12~0.16 | 0.04~0.09 | 0.09~O.12 | |
| Width(mm) | 150~1200 | ||||
| ID(mm) | 76.2/150 | ||||
| OD(mm) | 300~600 | ||||
| We could aslo produce that products special for our special customers | |||||
Food Packaging , household foils, container foils, heat seal foils, pharmaceutical foils, decorated foils, fin stocks, cable foi
try aluminum foil to get through more products
| Material: | Aluminum |