| Display | |
| Native Aspect Ratio: | 4x3 |
| Supported Aspect Ratio: | 16:9, 4:3, 5:4 |
| Brightness: (max ANSI lumens) |
Whisper: Not Available High Bright: 2000 max ANSI lumens |
| Contrast Ratio: | 1000 : 1?Full On/Full Off |
| Display Technology: | DLP? by Texas Instruments?: 0.7" XGA DDR DMD |
| Data Compatibility: | 640 x 480, 800 x 600, 1024 x 768, 1280 x 1024, 1400 x 1050 |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i |
| Color Wheel (DLP Only): | 4-segment, 2-speed |
| Native Resolution: | XGA |
| Projector Placement: | Ceiling Projection, Front Projection, Rear Projection |
| SMPTE Brightness: | Not Available |
| Lamp Wattage: |
Whisper: Not Available High Bright: 200 Watts |
| Lamp Life: |
Whisper: Not Available High Bright: 2000 Hours |
| Minimum Image Size: | 2.7 ft |
| Maximum Image Size: | 22 ft |
| Standard Lens Zoom: | 1.2 : 1 |
| Standard Lens Throw Ratio: | 1.83 - 2.27 (Distance/Width) |
| Standard Lens Image Offset Ratio: | 115.0% (4:3) |
| Standard Lens Projection Distance: | 4.9 - 32.8 ft |
| Digital Keystone Correction (Vertical): | +30?/-25? |
| Digital Keystone Correction (Horizontal): | Not Available |
| Lens Shift: | Not Available |
|
|
|
| Inputs and Outputs | |
| DVI: |
Number of Inputs:?1 Requires M1 to DVI cable (SP-DVI-D) |
| M1: |
Number of Inputs:?1 Accepts digital and analog computer and video signals. |
| HDMI: | Not Available |
| BNC: | Not Available |
| Component (RCA): |
Number of Inputs:?1 480i/480p requires VESA to Component cable or M1 to Component cable. |
| VESA (HD15): |
Number of Inputs:?1 15-pin analog |
| S-Video: |
Number of Inputs:?1 4-pin mini-DIN |
| Composite (RCA): | Number of Inputs:?1 |
| Standard Definition TV: | Inputs: Composite RCA, S-Video |
| Enhanced Definition TV: | Inputs: VESA, M1-DA |
| High Definition TV: | Inputs: VESA, M1-DA |
| Computer: | Inputs: VESA, M1-DA |
| HDCP Support: | No |
| Stereo RCA Jacks Inputs: | No |
| Stereo 3.5 mm Mini-jack Inputs: | Yes |
| 12v trigger for motorized screens (3.5 mm mini-jack): | No |
| Projector Control: | Projector Keypad, Remote |
| Speakers: | 3.0 Watt mono speaker |
| Monitor Output: | Yes |
| Audio Output: | 3.5mm mini-jack for computer and video |
|
|
|
| Compatibility | |
| Data Compatibility: | 640 x 480, 800 x 600, 1024 x 768, 1280 x 1024, 1400 x 1050 |
| H-Sync Range: | 15.6 - 85kHz |
| V-Sync Range: | 48 - 85Hz |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i |
|
|
|
| General | |
| Audible Noise: | 35 dB |
| Actual Dimensions: |
Height: 2.9 in Length: 8.6 in Width: 10.4 in |
| Actual Weight: | 5.2 lbs |
| Shipping Dimensions: |
Height: 8 in Length: 20 in Width: 15 in |
| Shipping Weight: | 16 lbs |
|
Operating temperature: (at sea level) |
50 - 95? F |
|
Maximum Altitude Supported: |
7500 ft |
| Typical Power Consumption: | 260 Watts |
| Maximum Power Consumption: | Not Available |
| Power Supply: | 100 - 240 Volts at 50 - 60 Hz |
| Menu Languages: | English, German, French, Italian, Spanish, Norwegian, Portuguese, Simplified Chinese |
IN32 DLP Projector 2000 ANSI XGA
| Delivery Time: | 3-4 Days |
| Package: | UPS International DHL Expres |
| Payment Terms: | T/T,Western Union |
| Port: | Bandara Polonia International Air Port |
| Style: | DLP |
| Type: | Digital Projector |