| model | 6CH-3 | 6CH-10 | 6CH-16 | 6CH-20 | 6CH-25 | 6CH-40 | 6CH-50 | |
| item | ||||||||
| effective area(m2) | 3 | 10 | 16 | 20 | 25 | 40 | 50 | |
| Shutter plate layer | 6 | 6 | 6 | 6 | 6 | 8 | 8 | |
| yield[kg(tea)/h] | 15 | 50 | 100 | 120 | 150 | 200 | 300 | |
| power(kw) | 0.75 | 1.1 | 1.5 | 2.3 | 3 | 4 | 4 | |
| Dry Strength (kg.H2O/(m2 |
This drying machine
1.Stepless ;
2.Long life ;
3.Material heated evenly;
try drying machine to get through more products
| Loss of water: | 20~320kg/h |
| color: | Green |
| Processing: | Dryer |
| Processing Types: | Tea&Food |
| Model Number: | 6CH 3,10,16,20,25,30,40,50 |
| Brand Name: | rongcheng |
| Place of Origin: | Chongqing China (Mainland) |