| Header: | Description |
| Length of Facility | 45 mt |
| Water Consumption | 3 m3 / 24 hour |
| Pressured Air Consumption | 6 bar 300 Nl / min. |
| Speciality of Production Area | Without Dust and maximum 70 % Conditional Humidity |
| Heigth of Facility | 4 mt |
| Width of Facility | 10 mt |
| Cube Sugar Quality | Dry, refined ( mostly %0,05 humidity ), white and constant quality crystal sugar with 0,3 ? 0,8 mm dimension |
| Cube Sugar Dimensions | Will be mentioned by buyer |
| Capacity | 25.000 boxes/24 hours |
| Installed Electric Power | 130 kW |
| Avarage Electric Consumption | 65 kW |
| Water Quality | Drinkable water |
R Serial High Capacity Cube Sugar Producing and Packaging Facilities