| model | SFDM 450/150 | SFDM 590/150 |
| max.fil width( mm) | 450 | 590 |
| speed (pcs/min) | 50-120 | 50-120 |
| length of pack(mm) | 100-450 | 100-450 |
| pack width (mm) | 20-140 | 40-180 |
| pack height (mm) | 35-75 | 35-75 |
| power(kw) | 3.6 | 4 |
| dimensions(L*W*H)(mm) | 5700*1050*1700 | 5700*1050*1700 |
| weight(kg) | 900 | 900 |
underside film shrink machine
application for biscuitsshrink packaging
| Delivery Time: | 30 days |
| Package: | wooden box |
| Supply Ability: | 1 Set/Sets per Month |
| Minimum Order Quantity: | 1 Set/Sets |
| Payment Terms: | T/T |
| Port: | Qingdao |
| Type: | General |
| Automatic Grade: | Automatic |
| Usage: | Outer |
| Packaging: | Plastic |
| Processing: | Packaging Line |
| Model Number: | SF |
| Brand Name: | soonfoward |
| Place of Origin: | Shandong China (Mainland) |