| REF_ID# | EXPLANATION |
| 325 | 1 x 34/18 MONARCH RIBANA, INTERLOK, & DERIVATIVE (LYC) 2004 YOC |
| 326 | 2 x 30/16 MONARCH RIBANA, INTERLOK, & DERIVATIVE (LYC) 2004 YOC |
| 328 | 1 x 34/28 MONARCH SUP, 2 ROPE LYC SUP, LYC 2 ROPE LACOSTE 2004 YOC |
| 329 | 1 x 34/22 MONARCH SUP, 2 ROPE LYC SUP, LYC 2 ROPE LACOSTE 2004 YOC |
| 330 | 2 x 32/28 MONARCH SUP, 2 ROPE LYC SUP, LYC 2 ROPE LACOSTE 2004 YOC |
| 331 | 2 x 32/22 MONARCH SUP, 2 ROPE LYC SUP, LYC 2 ROPE LACOSTE 2004 YOC |
| 332 | 1 x 30/28 MONARCH SUP, 2 ROPE LYC SUP, LYC 2 ROPE LACOSTE 2004 YOC |
| 333 | 1 x 30/22 MONARCH SUP, 2 ROPE LYC SUP, LYC 2 ROPE LACOSTE 2004 YOC |
| 334 | 1 x 26/28 MONARCH SUP, 2 ROPE LYC SUP, LYC 2 ROPE LACOSTE 2004 YOC |
| 335 | 1 x 26/22 MONARCH SUP, 2 ROPE LYC SUP, LYC 2 ROPE LACOSTE 2004 YOC |
| 336 | 2 x 30/18 MONARCH RIBANA, INTERLOK, & DERIVATIVE (LYC) 2004 YOC |
| 338 | 1 x 34/16 MONARCH RIBANA, INTERLOK, & DERIVATIVE (LYC) 2004 YOC |
OPEN WIDTH KNITTING MACHINES