| 1 | ||||||||||||||
| Carbon, Low Alloy & Tool Steels | ||||||||||||||
| Carbon and Low Alloy | 2-9 | |||||||||||||
| Special Low Alloy Steel | 10 | |||||||||||||
| Tool Steels | 11-12 | |||||||||||||
| Statistical Process Control Standards | 13 | |||||||||||||
| Cast Iron | ||||||||||||||
| CKD Cast Iron | 14-15 | |||||||||||||
| MBH Cast Iron | 16-17 | |||||||||||||
| Stainless & High Temperature Steels | 18-28 | |||||||||||||
| Nickel Based & Cobalt Based Alloys | ||||||||||||||
| Nickel Based Alloys | 29-39 | |||||||||||||
| Cobalt Based Alloys | 40-42 | |||||||||||||
| Copper, Brass & Bronze Alloys | 43-54 | |||||||||||||
| Titanium Alloys | 55-57 | |||||||||||||
| Magnesium Alloys | 58-59 | |||||||||||||
| Tin Alloys | 60-61 | |||||||||||||
| Lead Alloys | 62-63 | |||||||||||||
| When Ordering IARMs, please use the "IARM-xxx/" prefix followed by a slash plus the appropriate suffix: "/X" for XRF, "/G" for General Purpose OES, and "/C" for Chips. | ||||||||||||||
| Solder Alloys | 64-65 | |||||||||||||
| Zinc Alloys | 66-68 | |||||||||||||
| Set-up Standards (SUSs) | ||||||||||||||
| Cast Irons | 69 | |||||||||||||
| LAS | 69 | |||||||||||||
| Aluminum | 70 | |||||||||||||
| MBH | 71-72 | |||||||||||||
| Heavy Metals in Plastic | 73 | |||||||||||||
| Pre-Selected Calibration Sets | ||||||||||||||
| Pre-selected, matrix specific calibration sets are available, see our website for details. | ||||||||||||||
| Please contact us for additional information, pricing and availability. Custom sets are also available. | ||||||||||||||
| We can develop custom sets for your specific needs. Please contact us regarding specific alloy availability and pricing. |
When Ordering IARMs, please use the "IARM-xxx/" prefix followed by a slash plus the appropriate suffix: