| 11 | color coil | DX51D | 0.5 | 1250 | C | 1 | 5.912 | RAL9003 | 770 |
| 12 | color coil | S250GD | 0.43 | 1065 | C | 2 | 12.766 | RAL3009 | 770 |
| 13 | color coil | DX51D | 0.5 | 1250 | C | 2 | 9.78 | RAL9002C | 770 |
| 14 | color coil | S320GD | 0.75 | 1500 | C | 35 | 201.84 | RAL9002 | 770 |
| 15 | color coil | S280GD | 0.55 | 1080 | C | 17 | 103.324 | RAL9006 | 770 |
| 16 | color coil | S280GD | 0.55 | 1080 | C | 17 | 103.548 | RAL9002 | 770 |
| 17 | color coil | S280GD | 0.55 | 1250 | C | 15 | 96.98 | RAL9006 | 770 |
| 18 | color coil | DX51D | 0.58 | 1250 | C | 4 | 30.59 | RAL6028A | 770 |
| 19 | color coil | S320GD | 0.85 | 1500 | C | 4 | 26.803 | RAL9002I | 770 |
| 20 | color coil | DX51D | 0.6 | 1250 | C | 1 | 6.864 | RAL5009B | 770 |
supply color coated coil in different standard from the factory in China
| Delivery Time: | 45 days after teceipt of 100%TT and 100%LC |
| Package: | IN BULK |
| Supply Ability: | 50000 Metric Ton per Month |
| Minimum Order Quantity: | 10 Metric Ton |
| Payment Terms: | L/C,T/T |
| Port: | China |
| Fob Price: | US$770China |
| Surface Treatment: | Coated |
| Technique: | color |
| Type: | Steel Coil |
| Place of Origin: | China (Mainland) |