| Nominal Size - Millimeters | ||||
| 2500 | x | 1200 | x | 3.0-4.6 |
| 2500 | x | 1200 | x | 4.5-6.1 |
| 4000 | x | 1200 | x | 4.5-6.1 |
| 8000 | x | 1200 | x | 4.5-6.1 |
| 2500 | x | 1200 | x | 6.0-7.6 |
| 4000 | x | 1200 | x | 6.0-7.6 |
| 8000 | x | 1200 | x | 6.0-7.6 |
| 2500 | x | 1200 | x | 8.0-9.6 |
| 4000 | x | 1200 | x | 8.0-9.6 |
| 8000 | x | 1200 | x | 8.0-9.6 |
| Mild & Carbon Steel - Vastrap Floor Sheet |