| Item | Products | material | SIZE(mm) | Criterion | ||
| Thickness | width | length | ||||
| 1 | heavy plate | Q235A | 8-120 | 1500-3300 | 3000-18000 | GB700GB3274GB709 |
| 2 | heavy plate | Q235B | 8-120 | 1500-3300 | 3000-18000 | GB700GB3274GB709 |
| 3 | heavy plate | Q235C | 8-120 | 1500-3300 | 3000-18000 | GB700GB3274GB709 |
| 4 | heavy plate | Q345A | 8-120 | 1500-3300 | 3000-18000 | GB1591GB3274GB709 |
| 5 | heavy plate | Q345B | 8-120 | 1500-3300 | 3000-18000 | GB1591GB3274GB709 |
| 6 | heavy plate | Q345C | 8-120 | 1500-3300 | 3000-18000 | GB1591GB3274GB709 |
| 7 | heavy plate | 45# | 8-120 | 1500-3300 | 3000-18000 | GB711GB709 |
| 8 | heavy plate | 50# | 8-120 | 1500-3300 | 3000-18000 | GB711GB709 |
| 9 | heavy plate | A36 | 8-36 | 1500-3300 | 3000-18000 | ASTMA36A6 |
| 10 | heavy plate | CCSA | 8-36 | 1500-3300 | 3000-18000 | GB712CCS |
| 11 | heavy plate | CCSB | 8-36 | 1500-3300 | 3000-18000 | GB712CCS |
| 12 | heavy plate | CCSA32 | 8-36 | 1500-3300 | 3000-18000 | GB712CCS |
| 13 | heavy plate | CCSA36 | 8-30(50) | 1500-3300 | 3000-18000 | GB712CCS |
| 14 | heavy plate | S235JR | 8-30(50) | 1500-3300 | 3000-18000 | En10025 |
| 15 | heavy plate | S235JO | 8-30(50) | 1500-3300 | 3000-18000 | En10025 |
| 16 | heavy plate | S275JR | 8-30(50) | 1500-3300 | 3000-18000 | En10025 |
| 17 | heavy plate | S275JO | 8-30(50) | 1500-3300 | 3000-18000 | En10025 |
| 18 | heavy plate | S355JR | 8-30(50) | 1500-3300 | 3000-18000 | En10025 |
| 19 | heavy plate | S355JO | 8-30(50) | 1500-3300 | 3000-18000 | En10025 |
supply heavy steels.With different material.
| Minimum Order Quantity: | 500 Ton |
| Type: | Steel Plate |
| Place of Origin: | Hebei China (Mainland) |