| Outter Diameter | Thickness | Length/m | Weight |
| 1/2" | 1.07 | 3.05 | 1.357 |
| 3/4" | 1.24 | 3.05 | 2.068 |
| 1" | 1.45 | 3.05 | 3.063 |
| 1-1/4" | 1.65 | 3.05 | 4.554 |
| 1-1/2" | 1.65 | 3.05 | 5.28 |
| 2" | 165 | 3.05 | 6.72 |
For wirepipe,draining pipe,water pipe etc..
| Special Pipe: | EMT Pipe |
| Place of Origin: | China (Mainland) |