| GR.B | 609,6 | 28,58 | 6,000 | 2,482 | 1 |
| GR.B | 609,6 | 28,58 | 6,150 | 2,544 | 1 |
| GR.B | 609,6 | 28,58 | 5,900 | 2,440 | 1 |
| GR.B | 609,6 | 28,58 | 5,850 | 2,420 | 1 |
| GR.B | 609,6 | 28,58 | 6,300 | 2,606 | 1 |
| GR.B | 609,6 | 28,58 | 4,300 | 1,778 | 1 |
| GR.B | 609,6 | 28,58 | 4,450 | 1,840 | 1 |
| GR.B | 609,6 | 28,58 | 5,000 | 2,068 | 1 |
| GR.B | 609,6 | 28,58 | 5,250 | 2,171 | 1 |
| GR.B | 609,6 | 28,58 | 4,450 | 1,840 | 1 |
| GR.B | 609,6 | 28,58 | 4,900 | 2,027 | 1 |
Technical demands:
API 5L-07 ANSI/ASME B36.10-04 ASME Sec.II Part A ASME SA530/SA530M-07
| Brand Name: | VT Chomutov |
| Special Pipe: | API Pipe |
| Section Shape: | Round |
| Secondary Or Not: | Non-secondary |
| Alloy Or Not: | Non-alloy |
| Application: | Boiler Pipe |
| Place of Origin: | Czech Republic |
| Standard: | ASME |