Stainless steel sheet-hot cold rolled steel

Stainless steel
Steel type Steel grade Specification Steel type Steel grade Specification
Thickness Width Thickness Width
cold rolled steel 304/304L 0.3-25.4 1000-2130 Hot rolled steel 304 1.2-25.4 1000-2130
316L 0.3-25.4 1000-2130 304L 1.2-25.4 1000-2130
0Cr18Ni9 0.3-25.4 1000-2130 00Cr19Ni10 1.2-25.4 1000-2130
0Cr18Ni9Cu2 0.3-25.4 1000-2130 321 1.2-25.4 1000-2130
1Cr18Ni9Cu2 0.3-25.4 1000-2130 301 1.2-25.4 1000-2130
1Cr18Ni19Ti 0.3-25.4 1000-2130 316L 1.2-25.4 1000-2130
301S 0.3-25.4 1000-2130 0Cr13Mn 1.2-25.4 1000-2130
301B 0.3-25.4 1000-2130 409L 1.2-25.4 1000-2130
1Cr13 0.3-25.4 1000-2130 410S 1.2-25.4 1000-2130
2Cr13 0.3-25.4 1000-2130 1-3Cr13 1.2-25.4 1000-2130
3Cr13 0.3-25.4 1000-2130 430 1.2-25.4 1000-2130
  • Country:Hong Kong
  • telephone:852-221875643
Stainless steel sheet-hot cold rolled steel

ZHONGFE INTL GROUP LIMITED

Enter 20 to 3,000 English characters. Characters: 0 / 3000

Submitting We are sending your inquiry, please wait...