| Colour | MCD/Tep | Luminous(Lm) | Input(V) |
| Red | 620-630 | 46 | 2.4 |
| Yellow | 585-595 | 46 | 2.4 |
| Green | 520-530 | 68 | 2.4 |
| Blue | 465-475 | 28 | 2.4 |
| white | 6000-7000k | 120 | 2.4 |
| Warmwhite | 2800-3200k | 120 | 2.4 |
| Colour | MCD/Tep | Luminous(Lm) | Input(V) |
| Red | 620-630 | 46 | 2.4 |
| Yellow | 585-595 | 46 | 2.4 |
| Green | 520-530 | 68 | 2.4 |
| Blue | 465-475 | 28 | 2.4 |
| white | 6000-7000k | 120 | 2.4 |
| Warmwhite | 2800-3200k | 120 | 2.4 |
| Colour | MCD/Tep | Luminous(Lm) | Power(W/M) |
| white | 6000-7000k | 135 | 3.6 |
| Warmwhite | 2600-3200k | 127 | 3.6 |
| R | 620-630 | 18 | 3.6 |
| G | 510-525 | 64 | |
| B | 465-467 | 16.4 |
| Colour | MCD/Tep | Luminous(Lm) | Power(W/M) |
| white | 6000-7000k | 135 | 3.6 |
| Warmwhite | 2600-3200k | 127 | 3.6 |
| R | 620-630 | 18 | 3.6 |
| G | 510-525 | 64 | |
| B | 465-467 | 16.4 |
LM3528RCE0F30Red620-630462.4
LM3528YCE0F30Yellow585-595462.4
LM3528GCX2F30Green520-530682.4
| Delivery Time: | in month |
| Package: | box ,bag |
| Supply Ability: | 10000 Meter per Month |
| Minimum Order Quantity: | 50 Piece/Pieces |
| Payment Terms: | L/C,T/T |
| Port: | shanghai |
| Fob Price: | US$3.00-11.00shanghai |
| Place of Origin: | Zhejiang, China |