| Lamp Wattage | Cat Ref. No. | Luman output (Lm) (L)(mm) | Length Dia.(mm) | Base/Cap | |
| 6500K 2700K | |||||
| 11W (DU) | PHEDU*#11 | 565 | 600 | 138 | 48 |
| 15W (DU | PHEDU*#15 | 850 | 900 | 166 | 48 |
| 15W (TU) | PHETU*#15 | 850 | 900 | 146 | 52 |
| 20W (TU) | PHETU*#20 | 1120 | 1200 | 156 | 52 |
| 23W (TU) | PHETU*#23 | 1400 | 1500 | 167 | 52 |
| 27W (TU) | PHETU*#27 | 1680 | 1800 | 173 | 52 |
| Compact Fluorescent Lamp Retrofit Normal |