| Size (mm) | O.L | Wire Dia | WLL (lbs) | Weight (lbs) | ||
| mm | inch | mm | inch | |||
| 6 x 60 | 6 | 1/4 | 60 | 2.36 | 260 | 0.093 |
| 8 x 80 | 8 | 5/16 | 80 | 3.15 | 500 | 0.198 |
| 10 x 100 | 10 | 3/8 | 100 | 4 | 770 | 0.361 |
| 11 x 120 | 11 | 7/16 | 120 | 4.75 | 990 | 0.511 |
Qulck Linker
| O.L | Wire Dia | WLL (lbs) | Weight (lbs) | |||
| mm | inch | mm | inch | |||
| 5 x 50 | 50 | 2 | 5 | 3/16 | 220 | 0.044 |
| 6 x 60 | 60 | 2.36 | 6 | 1/4 | 260 | 0.066 |
| 7 x 70 | 70 | 2.75 | 7 | 9/32 | 400 | 0.11 |
| 8 x 80 | 80 | 3.16 | 8 | 5/16 | 500 | 0.165 |
| 9 x 90 | 90 | 3.5 | 9 | 11/32 | 550 | 0.216 |
| 10 x 100 | 100 | 4 | 10 | 3/8 | 770 | 0.352 |
| 11 x 120 | 120 | 4.75 | 11 | 7/16 | 990 | 0.463 |
Snap HooK With Screw, ZP
Snap Hook With Eyelet,ZP
Snap Hook,Hook, Spring hook
Snap Hook,Hook, Spring hook, Proved by international standard. Good quality with the best offer.
| Delivery Time: | 15-45days |
| Package: | carton or accroding to your reqirement |
| Payment Terms: | L/C,T/T |
| Port: | China port |
| Place of Origin: | China (Mainland) |