| Eye slip hook with latch 320 | ||
| W.L.L.(ton) | N.W. | |
| CARBON STEEL | ALLOY STEEL | ibs |
| 0.50 | 0.75 | 0.16 |
| 0.75 | 1.00 | 0.25 |
| 1.00 | 1.50 | 0.35 |
| 1.50 | 2.00 | 0.56 |
| 2.00 | 3.00 | 0.78 |
| 3.00 | 4.50 | 1.65 |
| 5.00 | 7.00 | 3.4 |
| 7.50 | 11.00 | 6 |
| 10.00 | 15.00 | 9.7 |
| 15.00 | 22.00 | 15.4 |
EYE SLIP HOOK
large volume supply
rigging
| Supply Ability: | 100 Ton per Month |
| Minimum Order Quantity: | 1 Ton |
| Payment Terms: | L/C,T/T |
| Port: | qingdao |
| Place of Origin: | Shandong China (Mainland) |