| Technical Data | |||||
| Item number | Adjustment range of diameter [mm] | Weight [g] | Quotation | ||
| 66.010 | 10-12 | 6 |
|
||
| 66.011 | 12-14 | 6 |
|
||
| 66.012 | 14-16 | 7 |
|
||
| 66.013 | 16-18 | 8 |
|
||
| 66.014 | 18-20 | 8 |
|
||
| 66.015 | 20-22 | 10 |
|
||
| 66.016 | 23-25 | 12 |
|
||
| 66.017 | 25-27 | 15 |
|
||
| 66.018 | 31-33 | 17 |
|
||
| 66.019 | 32-50 | 18 |
|
||
| 66.020 | 40-60 | 22 |
|
|
Item number Adjustment range of diameter [mm] 66.010 10-12 6 selling agent for nws |