| ART. NO. | SIZE | WLL | THREAD LENGTH | I. D. OF EYE | N. W. |
| inch | LBS | inch | inch | Lbs/100pcs | |
| 1 | 1/4X2 | 650 | 1.5 | 0.5 | 6 |
| 2 | 1/4X4 | 650 | 2.5 | 0.5 | 13.5 |
| 3 | 5/16X2-1/4 | 1200 | 1.5 | 0.62 | 18.75 |
| 4 | 5/16X4-1/4 | 1200 | 2.5 | 0.62 | 25 |
| 5 | 3/8X2-1/2 | 1550 | 1.5 | 0.75 | 24.33 |
| 6 | 3/8X4-1/2 | 1550 | 2.5 | 0.75 | 37.5 |
| 7 | 3/8X6 | 1550 | 2.5 | 0.75 | 43.75 |
| 8 | 1/2X3-1/4 | 2600 | 1.5 | 1 | 50 |
| 9 | 1/2X6 | 2600 | 3 | 1 | 62.5 |
| 10 | 1/2X8 | 2600 | 3 | 1 | 75 |
| 11 | 1/2X10 | 2600 | 3 | 1 | 88 |
| 12 | 1/2X12 | 2600 | 3 | 1 | 100 |
| 13 | 5/8X4 | 5200 | 2 | 1.25 | 101.25 |
| 14 | 5/8X6 | 5200 | 3 | 1.25 | 120 |
| 15 | 5/8X8 | 5200 | 3 | 1.25 | 131 |
| 16 | 5/8X10 | 5200 | 3 | 1.25 | 162.5 |
| 17 | 5/8X12 | 5200 | 4 | 1.25 | 175 |
| 18 | 3/4X4-1/2 | 7200 | 2 | 1.25 | 185.9 |
| 19 | 3/4X6 | 7200 | 3 | 1.5 | 180 |
| 20 | 3/4X8 | 7200 | 3 | 1.5 | 200 |
| 21 | 3/4X10 | 7200 | 3 | 1.5 | 237.5 |
| 22 | 3/4X12 | 7200 | 4 | 1.5 | 251.94 |
| 23 | 3/4X15 | 7200 | 5 | 1.5 | 300 |
| 24 | 7/8X5 | 10600 | 2.5 | 1.75 | 275 |
| 25 | 7/8X8 | 10600 | 4 | 1.75 | 325 |
| 26 | 7/8X12 | 10600 | 4 | 1.75 | 400 |
| 27 | 1X6 | 13300 | 3 | 2 | 425 |
| 28 | 1X9 | 13300 | 4 | 2 | 452 |
| 29 | 1X12 | 13300 | 4 | 2 | 550 |
| 30 | 1X18 | 13300 | 7 | 2 | 650 |
| 31 | 1-1/4X8 | 2100 | 4 | 2.5 | 750 |
| 32 | 1-1/4X12 | 2100 | 4 | 2.5 | 900 |
| 33 | X1-1/4X20 | 2100 | 6 | 2.5 | 1150 |
Eye bolt&Eye nut
| Payment Terms: | L/C,T/T |
| Model Number: | JKENB-001 |
| Brand Name: | JIAKANG |
| Place of Origin: | Zhejiang China (Mainland) |