| TYPE |
CAVITY NOM C |
PLATE THICK D |
FLAN- GED DOWEL f |
PLATE OFFSET D1 |
EXT ARM f1 |
TOLE- RANCE + - |
CAVITY |
PANEL THICK PT |
EXT ARM LENGTH EAL |
|
| MIN | MAX | |||||||||
| SRA1091 | 38 | 3 | 5 | 20 | M6 | 8 | 30 | 47 | 30 | 52 |
| 40 | 57 | |||||||||
| SRA1092 | 38 | 4 | 5 | 20 | M10 | 8 | 30 | 47 | 30 | 52 |
| 40 | 57 | |||||||||
| SRA1093 | 57 | 5 | 6 | 30 | M10 | 8 | 48 | 65 | 30 | 72 |
| 40 | 77 | |||||||||
| SRA1094 | 57 | 6 | 5 | 30 | M12 | 7 | 50 | 64 | 30 | 74 |
| 40 | 79 | |||||||||
| SRA1095 | 79 | 5 | 6 | 45 | M10 | 16 | 63 | 95 | 30 | 87 |
| 40 | 92 | |||||||||
| SRA1096 | 79 |
| Support & Restraint Anchor |