| TYPE |
PANEL THICKNESS PT |
DOWEL f |
EXT ARM LENGTH EAL |
CAVITY AIR GAP (EXCL. INSULATION) |
CAVITY NOM C |
PLATE OFFSET D1 |
|
| MIN | MAX | ||||||
| SRA1275 | 20 | 4 | 55 | 30 | 40 | 35 | 20 |
| SRA1276 | 30 | 5 | 60 | 30 | 40 | 35 | 20 |
| SRA1277 | 40 | 5 | 65 | 30 | 40 | 35 | 20 |
| SRA1278 | 50 | 6 | 70 | 30 | 40 | 35 | 20 |
| SRA1279 | 20 | 4 | 65 | 40 | 60 | 50 | 30 |
| SRA1280 | 30 | 5 | 70 | 40 | 60 | 50 | 30 |
| SRA1281 | 40 | 5 | 75 | 40 | 60 | 50 | 30 |
| SRA1282 | 50 | 6 | 80 | 40 | 60 | 50 | 30 |
| SRA1283 | 20 | 4 | 80 | 60 | 94 | 77 | 45 |
| SRA1284 | 30 | 5 | 85 | 60 | 94 | 77 | 45 |
| SRA1285 | 40 | 5 | 90 | 60 | 94 | 77 | 45 |
| SRA1286 | 50 | 6 | 95 | 60 | 94 | 77 | 45 |
| SRA1287 | 20 | 4 | 95 | 77 | 127 | 102 | 60 |
| SRA1288 | 30 | 5 | 100 | 77 | 127 | 102 | 60 |
| SRA1289 | 40 | 5 | 105 | 77 | 127 | 102 | 60 |
| SRA1290 | 50 | 6 | 110 | 77 | 127 | 102 | 60 |
| SRA1291 | 75 | 6 | 135 | 74 | 108 | 91 | 45 |
| SRA1292 | 175 | 6 | 135 | 99 | 137 | 118 | 60 |
| Support & Restraint Anchor |